M270DG
Regular price
$250.00 USD
Regular price
Sale price
$250.00 USD
Unit price
per
LCD Panel | Display size | 27" LED-Backlight | 27" LED-Backlight |
Panel | TN/VA/AHVA | AHVA/IPS | |
Brightness(Typical) | 300cd/m2 (Typical) | 300cd/m2 (Typical) | |
Color gamut(Typ) | 72%NTSC | 72%NTSC | |
Contrast(Typical) | 1000:1 (Typical) | 1000:1 (Typical) | |
Active Area(mm) | 597.6(H) x 336.15(V) | 597.6(H) x 336.15(V) | |
Pixel Pitch(mm) | 0.2331(H)X0.2331(V) | 0.1554(H)X0.1554(V) | |
Resolution (H x V) | 2560 x 1440 | 3840 x 2160 | |
Aspect Ratio | 16:9 | 16:9 | |
Response Time(Typical) | 5/12ms | 14ms | |
View Angles LR,UD(CR>10) | H 170°/ V 160°(TN) H 178°/ V 178°(VA/AHVA) | H 178°/ V 178° | |
Display Colors | 10.7B | 10.7B | |
PC Input Range | Vertical Freq. | 48 to 165Hz | 48-60 Hz |
Max. display frequency (Resolution H*V/Fv) |
2560 x 1440 /165Hz | 3840 x 2160 /60Hz | |
Function | TOUCH | No | No |
G-SENSOR | Option | Option | |
HDR | Option | Option | |
Freesync | Standard | No | |
OD | Standard | Standard | |
Controls | Band | Standard OSD format | Standard OSD format |
Color | 9300,6500, User Mode | 9300,6500, User Mode | |
Preset Mode | Standard | Standard | |
Interface | Input 1 | HDMI*1 | HDMI*1 |
Input 2 | DP*1 | DP*1 | |
Input 3 | Type-C*1 | Type-C*1 | |
Input 4 | USB-TYPEB*1 | USB-TYPEB*1 | |
Interface(future) | Input 1 | HDMI*1 | HDMI*1 |
Input 2 | Type-C*2 | Type-C*2 | |
Output Terminal |
PD power | 45W(Type-C*1) | 45W(Type-C*1) |
Earphone | Earphone x 1 | Earphone x 1 | |
USB | USB-TYPEA*2 | USB-TYPEA*2 | |
Speaker(Typic ) | 3W*2 | 3W*2 | |
Power | Consumption(Typical) | On: ≤50W Standby≤0.5W, Off≤0.5W |
On: ≤50W Standby≤0.5W, Off≤0.5W |
Input | DC: 24V-4A | DC: 24V-4A | |
Power Mode Indicator Light |
Power on : GREEN (LED) Power saving : RED (LED) |
Power on : GREEN (LED) Power saving : RED (LED) |
|
Accessory | Adapter | x 1 | x 1 |
Type-c Cable | x 1 | x 1 | |
HDMI-HDMI Cable | Option | Option | |
DP-DP Cable | x 1 | x 1 | |
USBA-USBB Cable | Option | Option | |
User Manual(Paper) | YES | YES | |
Operating Condition |
Temperature | 0℃ ~ 40℃ | 0℃ ~ 40℃ |
Humidity | 20% ~ 85%, non-condensing | 20% ~ 85%, non-condensing | |
Physical | Dimension (W*D*H) |
620*200*530 mm | 620*200*530 mm |
Packing Dimension (W*D*H) |
686*180*443 mm | 686*180*443 mm | |
Net Weight | 6.0kg | 6.0kg | |
Gross Weight | 7.7kg | 7.7kg | |
Tilt | -5∘~ 15∘ | -5∘~ 15∘ | |
VESA Mounting | 100*100mm | 100*100mm | |
Lifting | YES | YES | |
Rotation | YES | YES | |
Kensington Lock | YES | YES | |
Loading with pallet | 40' Standard | TBD | TBD |
20' Standard | TBD | TBD | |
Color Plan | Black | Black | |
Carton Box | Standard | Standard |